Description
ProductOverview
SamsungGalaxyM565GMobile,Segment’sSlimmest|GorillaGlassVictus+|10BitHDRVideo|50MPCamera|AI|VapourCoolingChamber|Lag-FreeGaming|WithoutCharger
Built-InGPS,DualSIM,FastChargingSupport,MobileHotspotCapability,StereoSpeakers
DataCable(CtoC),QuickStartGuide,SIMEjectionPIN,Smartphone
Highlights
- Monsterdesign-Slimmestsmartphoneofthesegmentwithjust7.2mmsleekwithGlassBackandMetalCameraDeco,PremiumDesignwithBoldandBalancedcolors.
- Monsterdurability-CorningGorillaGlassVictus+ProtectiononbothFrontandBackside,4xBetterScratchResistance,2.0mFallEndurance.Itisastoughasitissleek.
- Monstercamera-12MPFrontHDRCamerawithFlagshipgradesensorand10BitHDRVideocapturingawiderangeofcolorsforstunninglyrichandtrue-tolifevisuals.50MPMainWideAngleCamera+8MPUltraWideAngleCamera+2MPMacroAngleCamera.Videorecording:4kat30FPSwith10BitVideoHDR.EnhancedNightographywithLowNoiseMode,BigPixelandAIISP.2xZoomPortraitsforMonsterPortraits.AIpowerededitingwithObjecteraser.
- Monsterdisplay-BrightestandmostImmersiveDisplaymobileinMSeries-SuperAMOLED+DisplaywithVisionBooster,1200NitsHighBrightnessMode,36%SlimmerBezels.
- Monsterperformance-Powerful4nmExynos1480Processorwith5000mAhBatteryforlag-freegaming,FlagshipgradeVapourCoolingChamberandLPDDR5XmemoryandUFS3.1storage.LatestAndroid15OperatingSystemhavingOneUI7.0platform.6yearsofOSandSecurityUpgrades,TapandPaywithSamsungWallet,KnoxSecurity.AIPoweredCircletoSearchwithGoogle-MonsterCirclesit,MonsterFindsit.Circletosearchimages,textandsongsandtakeyoursearchexperiencetothenextlevel,All5GBands.
Specifications
| MemoryType | MicroSD |
| SIMCount | DualSIM |
| RAMSize | 8GB |
| InternalMemory | 256GB |
| ScreenSize | 17.11cm |
| DisplayResolution | 2340×1080 |
| RefreshRates | 120Hz |
| DisplayType | SuperAMOLED |
| OSVersion | Android15 |
| ConnectionType | Wifi+Cellular |
| ItemCondition | New |
| NetworkType | 5G |
| Flash | LED |
| IPRating | IP54 |
| Features | FastCharging,NFC,FaceRecognition,WaterResistant |
| ModelNumber | sm-m566b/ds |
| NumberofCores | QuadCore |
| PixelsPerInch | 1080×2340(FHD+) |
| PrimaryCamera(MP) | 50.0MP+8.0MP+2.0MP |
| ProcessorNumber | Octa-Core(4nmexynos1480withvaporcoolingchamber) |
| ProductLength | 77.3mm |
| Sensor | Accelerometer,FingerprintSensor,GyroSensor,GeomagneticSensor,LightSensor,ProximitySensor |
| VoiceCallingCapability | yes |
| What’sInTheBox | DataCable(CtoC),QuickStartGuide,SIMEjectionPIN,Smartphone |
| SecondaryCameraResolution | 12MP |
| CPUSpeed | 2.7GHz |
| BatterySize | 5000mAh |
| ProductWeight | 180g |
| Version | IndiaVersion |
| SimType | NanoSIM |
| Color | black |
| Resolution | FHD+ |
| ChargingType | Type-C |
| OperatingSystem | Android |
| AudioJack | Type-C |
| FastCharging | yes |
| GlassTechnology | GorillaGlass5 |
| MaximumExpandableMemory | 2GB |
| ModelName | GalaxyM565G |
| ModelYear | 2026 |
| OperatingSystemNumber | 2.75GHz,2GHz |
| PrimaryCameraFeature | Dual |
| ProcessorName | ExynosOcta |
| ProductHeight | 162mm |
| ProductWidth | 7.2mm |
| VideoRecordingResolutionType | UHD4K |
| Water/DustProperties | WaterResistant |
| Wireless | 5G |



