Description
ProductOverview
Highlights
- MoreEntertainmentwithbest-in-classDisplay-6.7InchImmersiveDisplaywith120HzRefreshRateand800nitsofHBMbrightness
- MoreReliablewithmassive6000mAhbatterythatislong-lastingandbuiltforheavyusage.
- MoreMemorieswithbest-in-classDualCamera-50MPMainCamerawith2MPDepthCameracreatesrealisticportraits.Additionally,ithas8MPFrontcameragivingyouhighresolutionselfiesandvideocalls.
- MoreTrustwithSamsungKnoxVault(EAL5+certified),thatgivessecurityandprotectyourprivateinformation.6generationsofOSandSecurityUpdatesgivelongerlifetothesmartphone.
- MoreproductivitywithGeminiLive,CircletoSearchandCrossAppintegration
Specifications
| MemoryType | MicroSD |
| SIMCount | DualSIM |
| RAMSize | 8GB |
| InternalMemory | 256GB |
| ScreenSize | 6.7mm |
| DisplayResolution | 720×1600 |
| RefreshRates | 120Hz |
| DisplayType | AMOLED |
| OSVersion | Android15 |
| ConnectionType | Wifi+Cellular |
| ItemCondition | New |
| NetworkType | 5G |
| Flash | LED |
| IPRating | IP54 |
| Features | FastCharging,FaceRecognition,WaterResistant |
| ModelNumber | SM-A076B/DS |
| NetworkFrequencyBand | GSM,WCDMAFDD-LTE |
| OperatingSystemNumber | Octa-Core |
| PrimaryCameraFeature | Single |
| ProcessorName | MediaTek |
| ProductHeight | 167mm |
| ProductWidth | 7.6mm |
| VideoRecordingResolutionType | FHD |
| Water/DustProperties | WaterResistant |
| SecondaryCameraResolution | 8MP |
| CPUSpeed | 2.4GHz |
| BatterySize | 6000mAh |
| ProductWeight | 184g |
| Version | InternationalVersion |
| SimType | NanoSIM |
| Color | LightGreen |
| Resolution | FHD+ |
| ChargingType | Type-C |
| OperatingSystem | Android |
| AudioJack | Type-C |
| FastCharging | yes |
| GlassTechnology | GorillaGlass |
| MaximumExpandableMemory | 1TB |
| ModelName | galaxya075g |
| ModelYear | 2026 |
| NumberofCores | OctaCore |
| PixelsPerInch | 720×1600(HD+) |
| PrimaryCamera(MP) | 50.0MP+2.0MP |
| ProcessorNumber | 2.4GHz,2GHz |
| ProductLength | 77.4mm |
| Sensor | Accelerometer,FingerprintSensor,LightSensor,ProximitySensor |
| VoiceCallingCapability | yes |
| Wireless | 4G/3G/Wireless/Bluetooth |



