Description
ProductOverview
Highlights
- Advanced200MPultimateclaritycamerasystemwithHPE1/1.4″sensorhavingflagshipclassdetailandnightclarity
- Snapdragon7sGen4processorhaving890KAntutuscorewithIceLoopcoolingtechnologyforgamingandsmoothmulti-tasking
- 6.83″Quadcurved1.5KUltraQHDresolutionliquiddisplaywith3200nitspeakbrightnessforbestinclassoutdoorvisibility
- Siliconcarbon6500mAhbatterywith100WHyperchargeand22.5Wreversecharginghavingadvanced1600lifecycles
- FibreglassbackpanelwithCorningGorillaGlassVictus2tosurviveroughdropsandhighestwaterproofing(IP69K)alongwithAIWetTouch2.0
Specifications
| MemoryType | MicroSD |
| SIMCount | DualSIM |
| RAMSize | 8GB |
| InternalMemory | 256GB |
| ScreenSize | 6.83in |
| DisplayResolution | 1284×2778 |
| RefreshRates | 120Hz |
| DisplayType | AMOLED |
| ChargingType | Type-C |
| OperatingSystem | Android |
| AudioJack | Type-C |
| FastCharging | yes |
| GlassTechnology | GorillaGlass |
| ModelName | REDMINote15Pro+5G |
| NumberofCores | OctaCore |
| PrimaryCameraFeature | Single |
| ProcessorName | Snapdragon |
| ProductLength | 78.31mm |
| VoiceCallingCapability | yes |
| What’sInTheBox | Charger,cable,SIMejecttool,Warrantycard,Userguide,Protectivecase |
| SecondaryCameraResolution | 8MP |
| CPUSpeed | 2.7GHz |
| BatterySize | 6500mAh |
| ProductWeight | 208g |
| Version | IndiaVersion |
| SimType | NanoSIM |
| Color | black |
| Resolution | FHD+ |
| ConnectionType | Wifi+Cellular |
| ItemCondition | New |
| NetworkType | 5G |
| Flash | LED |
| MaximumExpandableMemory | 2TB |
| ModelNumber | 2510ERA8BI |
| PixelsPerInch | 2772×1280 |
| PrimaryCamera(MP) | 200MPMainCamera |
| ProductHeight | 163.34mm |
| ProductWidth | 8.19mm |
| Water/DustProperties | WaterResistant |
| Wireless | 5G |



