Description
ProductOverview
Highlights
- 200MPpro-gradeAIcamerasystemwithOIS
- 45WTurboChargewith5110mAh(typ)battery
- 1.5K120Hzeye-caredisplaywithCorning®Gorilla®GlassVictus®2
- MediaTekDimensity7300-Ultra-4nmprocess
- IP68dustandwaterresistance
Specifications
| MemoryType | MicroSD |
| SIMCount | DualSIM |
| RAMSize | 12GB |
| InternalMemory | 512GB |
| ScreenSize | 6.67in |
| DisplayResolution | 2700×1228 |
| RefreshRates | 120Hz |
| DisplayType | AMOLED |
| ChargingType | Type-C |
| ItemCondition | New |
| NetworkType | 5G |
| Flash | LED |
| ModelName | RedmiNote14pro5G512GB |
| ModelYear | 2025 |
| NumberofCores | QuadCore |
| PixelsPerInch | 395 |
| PrimaryCamera(MP) | 200MPOIS+8MPUW+2MPMacro |
| ProcessorNumber | MediaTekDimensity7300-Ultra |
| ProductLength | 76.7mm |
| Sensor | Accelerometer,ambient_light_sensor,gyroscope |
| Water/DustProperties | WaterResistantandDustResistant |
| SecondaryCameraResolution | 20MP |
| CPUSpeed | 2.5GHz |
| BatterySize | 5110mAh |
| ProductWeight | 209g |
| Version | InternationalVersion |
| SimType | NanoSIM |
| Color | SandGold |
| Resolution | UHD |
| OperatingSystem | Android |
| AudioJack | Type-C |
| FastCharging | Yes |
| GlassTechnology | GorillaGlass |
| ModelNumber | 24090RA29G |
| NetworkFrequencyBand | GSM |
| OperatingSystemNumber | XiaomiHyperOS |
| PrimaryCameraFeature | Triple |
| ProcessorName | MediaTekDimensity |
| ProductHeight | 165.8mm |
| ProductWidth | 8.8mm |
| VoiceCallingCapability | Yes |



