Description
ProductOverview
realmeGT7AIPhoneDualSIMlceSenseBlack12GBRAM256GB-MiddleEastVersion
Highlights
- realmeGT7AIPhoneDualSIMlceSenseBlack12GBRAM256GB-MiddleEastVersion
- 7000mAhTitanBattery:Enjoyallday,halfbatteryleft.120WUltraCharge:Get7000mAhchargedin40min
- AlTravelSnapCamera:Ful-scene4kcinematic,Video,Al2KLivephoto
- NEXTAi:AlPlanner|AlGamingCoach|AlWriter
- 360°UltimateCooling:Industry’slargest7700mm2AirflowVC
- 6000nitPro-EsportsDisplay:Pro-evelTouch,Cinema-gradeDisplay,Paper-likeEyeCare.
- DurableQuality:IP69Water-resistance,ArmorShellGlassSignalCatcherchip:40%Wi-Fiweaknetworkperformanceimprovement
Specifications
| MemoryType | MicroSD |
| SIMCount | DualSIM |
| BatterySize | 7000mAh |
| ScreenSize | 6.78in |
| DisplayResolution | 1200×2000 |
| PrimaryCameraResolution | 50MP |
| DisplayType | AMOLED |
| OperatingSystem | Android |
| NetworkType | 5G |
| GlassTechnology | GorillaGlass |
| ModelNumber | RMX5061 |
| NetworkFrequencyBand | GSM/LTE/UMTS |
| PrimaryCameraFeature | Triple |
| What’sInTheBox | Handset,Adapter,USBcable,Quickguide,Warrantycard |
| SecondaryCameraResolution | 50MP |
| RAMSize | 12GB |
| InternalMemory | 256GB |
| Version | MiddleEastVersion |
| SimType | NanoSIM |
| Color | lceSenseBlack |
| ChargingType | Type-C |
| ItemCondition | New |
| FastCharging | Yes |
| ModelName | realmeGT7 |
| ModelYear | 2025 |
| NumberofCores | OctaCore |
| VoiceCallingCapability | Yes |



