Description
ProductOverview
Immersive6.9”FHD+display-144HzAdaptiveSyncrefreshrate|PowerfulSnapdragon®685-Upto16GBRAMwithmemoryextension|Clear50MPAIDualCamera-Quad-curveddesignforin-handcomfort|IP64dustandwaterresistance
Highlights
- Massive7000(typ)battery-33Wfastand18Wreversecharging
- Immersive6.9”FHD+display-144HzAdaptiveSyncrefreshrate
- PowerfulSnapdragon®685-Upto16GBRAMwithmemoryextension
- Clear50MPAIDualCamera-Quad-curveddesignforin-handcomfort
- IP64dustandwaterresistance
Specifications
| MemoryType | NoExpandableMemory |
| SIMCount | DualSIM |
| RAMSize | 8GB |
| InternalMemory | 256GB |
| Version | InternationalVersion |
| SimType | NanoSIM |
| RefreshRates | 144Hz |
| DisplayType | AMOLED |
| ChargingType | Type-C |
| ItemCondition | New |
| NetworkType | 4G |
| Flash | LED |
| ModelName | POCOM7 |
| ModelYear | 2025 |
| NumberofCores | OctaCore |
| PrimaryCameraFeature | Dual |
| ProcessorName | QualcommSnapdragon |
| ProductHeight | 61mm |
| Sensor | Accelerometer,ambient_light_sensor,gyroscope |
| SecondaryCameraResolution | 8MP |
| CPUSpeed | 2.5GHz |
| BatterySize | 7000mAh |
| ScreenSize | 6.9in |
| DisplayResolution | 2340×1080 |
| PrimaryCameraResolution | 50MP |
| Color | black |
| Resolution | FHD+ |
| OperatingSystem | Android |
| AudioJack | Type-C |
| FastCharging | Yes |
| GlassTechnology | GorillaGlass |
| ModelNumber | 25062PC34G |
| NetworkFrequencyBand | LTE |
| OperatingSystemNumber | XiaomiHyperOS2 |
| PrimaryCamera(MP) | 50MP |
| ProcessorNumber | Snapdragon®685 |
| ProductLength | 187mm |
| VoiceCallingCapability | Yes |



