Description
ProductOverview
Highlights
- GalaxyZFold6
Specifications
| MemoryType | NoExpandableMemory |
| SIMCount | DualSIM |
| BatterySize | 4400mAh |
| ScreenSize | 7.6in |
| DisplayResolution | 1812×2176 |
| PrimaryCameraResolution | 50MP |
| DisplayType | AMOLED |
| OSVersion | Android14 |
| OperatingSystem | Android |
| NetworkType | 5G |
| ModelName | Fold6 |
| ModelYear | 2024 |
| NumberofCores | OctaCore |
| PrimaryCamera(MP) | 50+12MP |
| VoiceCallingCapability | Yes |
| SecondaryCameraResolution | 10MP |
| RAMSize | 12GB |
| InternalMemory | 256GB |
| Version | MiddleEastVersion |
| SimType | eSIM |
| Color | CraftedBlack |
| Resolution | FHD+ |
| ChargingType | Type-C |
| ItemCondition | New |
| Flash | LED |
| ModelNumber | SM-F956BAKDMEA |
| NetworkFrequencyBand | GSM/LTE |
| PrimaryCameraFeature | Triple |
| ProcessorName | QualcommSnapdragon |



