Description
ProductOverview
SamsungGalaxyA06LTE,AndroidSmartphone,DualSIMMobilePhone,6GBRAM,128GBStorage,LightBlue(UAEVersion)
Highlights
- MaximizeyourviewwiththeGalaxyA066.7-inchlargedisplay.Smooth60HzscrollingandtheTFTU-CutDisplaygiveyoumoreroomtoenjoyyourcontent.Experiencetheupgrade
- DiscoverthepoweroftheGalaxyA06’s50MPcamera.Capturestunning,qualityphotoswiththe2MPdepthcameraforaddeddimensions.The8MPfrontcameracompletesyourphotographyneeds,ensuringflawlessshots
- SamsungKnoxVaultislikeasafewithinasafe,physicallyisolatingPINS,passwordsandotherprivateinfosohackerscan’tgainaccess
- Enjoymoreofwhatyoulovewithoutworryingaboutbatterylife—GalaxyA06goeslongeronasinglechargewiththe5,000mAh(typical)battery.Andwith25Wfastcharging,it’sbackinactionquickly
- GalaxyA06isequippedwithaMediaTekG85processorandinternalmemoryforsmoothgaming,videostreaming,andsocialmediabrowsing.The50MPmaincameracapturesstunningphotos
Specifications
| MemoryType | MicroSD |
| SIMCount | DualSIM |
| RAMSize | 6GB |
| InternalMemory | 128GB |
| Version | MiddleEastVersion |
| SimType | NanoSIM |
| Color | Black |
| Resolution | FHD+ |
| OperatingSystem | Android |
| AudioJack | Type-C |
| FastCharging | Yes |
| ModelName | GalaxyA06 |
| NetworkFrequencyBand | LTE |
| PrimaryCameraFeature | Dual |
| ProcessorName | MediaTekHelio |
| Sensor | AmbientLightSensor,gyroscope,Accelerometer |
| SecondaryCameraResolution | 8MP |
| CPUSpeed | 2GHz |
| BatterySize | 5000mAh |
| ScreenSize | 6.7in |
| DisplayResolution | 720×1600 |
| RefreshRates | 60Hz |
| DisplayType | IPS |
| ChargingType | Type-C |
| ItemCondition | New |
| NetworkType | 4G |
| Flash | LED |
| ModelNumber | SM-A065FZKHMEA,SM-A065F/DS |
| NumberofCores | OctaCore |
| PrimaryCamera(MP) | 50MP+2MP |
| ProcessorNumber | HelioG85 |
| VoiceCallingCapability | Yes |



