Description
ProductOverview
Specifications
| SecondaryCameraResolution | 8MP |
| CPUSpeed | 2.6GHz |
| BatterySize | 6600mAh |
| ProductWeight | 217g |
| Version | MiddleEastVersion |
| PrimaryCameraResolution | 50MP |
| Color | BloomingPurple |
| ChargingType | Type-C |
| NetworkType | 5G |
| Flash | LED |
| ModelName | realmeC1005G |
| NetworkFrequencyBand | GSM/LTE/UMTS |
| OperatingSystemNumber | RealmeUI7.0 |
| PrimaryCamera(MP) | 50MP |
| ProcessorNumber | 6300 |
| ProductLength | 156.61mm |
| VideoRecordingResolutionType | HD |
| What’sInTheBox | Handset,Adapter,USBcable,Quickguide,Warrantycard |
| SIMCount | DualSIM |
| RAMSize | 6GB |
| InternalMemory | 256GB |
| ScreenSize | 6.75in |
| SimType | NanoSIM |
| RefreshRates | 144Hz |
| Resolution | QHD |
| ItemCondition | New |
| FastCharging | Yes |
| GlassTechnology | GorillaGlass |
| ModelNumber | RMX5258 |
| NumberofCores | OctaCore |
| PrimaryCameraFeature | Single |
| ProcessorName | MediaTekDimensity |
| ProductHeight | 9.02mm |
| ProductWidth | 74.31mm |
| VoiceCallingCapability | Yes |



