Description
ProductOverview
realme16Pro+5GDualSIM512GB12GBMasterGold-InternationalVersion
Highlights
- Segment’sonly200MPFlagshipAICamerawith3.5xPeriscopeZoom,Ultra-clearphotoswithpowerfullong-rangezoomandOISstabilization
- Industry’sFirstTUV-certified200MPLumaColorCamera
- 144Hz6500nitsHyperGlow4DCurve+Display,Supports4KFullFocalHDRVideoand4KMotionPhoto.
- Massive7000mAhBattery,Long-lastingpowerforall-dayheavyusage
- 5.80WSUPERVOOCCharging,Quicktop-upswithminimaldowntime
- Snapdragon7Gen4Chipset,Ultra-smoothMotion,Pro-levelClarityandVividHDRColors
- AdvancedAIToolsforPro-LevelCreativeEditing
- Urbanwilddesign,findyourfieldoffreedom.DesignedbyNaotoFukasawa,TheWorld-RenownedDesignMaster.
Specifications
| SecondaryCameraResolution | 50MP |
| CPUSpeed | 2.8GHz |
| BatterySize | 7000mAh |
| ScreenSize | 6.8in |
| DisplayResolution | 2408×1080 |
| PrimaryCameraResolution | 200MP |
| Color | MasterGold |
| OperatingSystem | Android |
| NetworkType | 5G |
| Flash | LED |
| ModelNumber | RMX5131 |
| NumberofCores | OctaCore |
| PrimaryCameraFeature | Triple |
| ProcessorName | QualcommSnapdragon |
| Sensor | Accelerometer,Gyroscope,Digitalcompass |
| What’sInTheBox | Handset,Adapter,USBcable,Quickguide,Warrantycard |
| SIMCount | DualSIM |
| RAMSize | 12GB |
| InternalMemory | 512GB |
| Version | InternationalVersion |
| SimType | NanoSIM |
| RefreshRates | 144Hz |
| ChargingType | Type-C |
| ItemCondition | New |
| FastCharging | Yes |
| ModelName | realme16Pro+5G |
| NetworkFrequencyBand | GSM/LTE/UMTS |
| OperatingSystemNumber | RealmeUI7.0 |
| PrimaryCamera(MP) | 200MP+50MP+8M |
| ProcessorNumber | 7Gen4(4nm) |
| VoiceCallingCapability | Yes |



