Description
ProductOverview
Xiaomi15Tfeaturesalarge6.83″120HzPOLEDdisplay,Massive5500mAh(typ)battery,poweredbyaMediaTekDimensity8400-ultraprocessor,LeicaSummiluxopticallens
Highlights
- 6.83″120Hzeye-caredisplay
- LeicaSummiluxopticallens
- Massive5500mAh(typ)battery
- MediaTekDimensity8400+
- 67WHyperCharge
Specifications
| SecondaryCameraResolution | 32MP |
| CPUSpeed | 4.32GHz |
| BatterySize | 5500mAh |
| ScreenSize | 6.36in |
| DisplayResolution | 2640×1200 |
| PrimaryCameraResolution | 50MP |
| DisplayType | OLED |
| ChargingType | Type-C |
| ItemCondition | New |
| FastCharging | Yes |
| ModelName | 15T |
| ModelYear | 2025 |
| NumberofCores | OctaCore |
| PrimaryCamera(MP) | 50+50+50mp |
| Sensor | Accelerometer,Gyroscope,Digitalcompass |
| What’sInTheBox | Mobile,USBType-CCable,SIMEjectTool,QuickStartGuide,WarrantyCard,Adapter,ProtectiveCase,Safetyinformation |
| SIMCount | DualSIM |
| RAMSize | 12GB |
| InternalMemory | 512GB |
| Version | InternationalVersion |
| SimType | NanoSIM |
| Color | Gray |
| Resolution | FHD+ |
| OperatingSystem | Android |
| NetworkType | 5G |
| Flash | LED |
| ModelNumber | 25069PTEBG |
| NetworkFrequencyBand | LTE |
| PrimaryCameraFeature | Triple |
| ProcessorName | QualcommSnapdragon |
| VoiceCallingCapability | Yes |



