Description
ProductOverview
P4lite4GDualSIMPulsePurple4GBRAM128GB-InternationalVersion
Highlights
- 6600mAhTitanBattery–11+HoursofGamingonaSingleCharge
- 6.8-inch120HzUltraSmoothDisplayforaSmoothandComfortableViewingExperience
- 60FPSSmoothGamingAcrossPopularGames
- AIGamingPartnerforaSmarterandSmootherGamingExperience
- 5-YearBatteryHealthwithReliablePerformancefrom-20°Cto50°C
Specifications
| SecondaryCameraResolution | 5MP |
| CPUSpeed | 1.8GHz |
| BatterySize | 6500mAh |
| ScreenSize | 6.8in |
| DisplayResolution | 768×1280 |
| PrimaryCameraResolution | 50MP |
| Color | PulsePurple |
| Resolution | HD |
| OperatingSystem | Android |
| NetworkType | 4G |
| Flash | LED |
| ModelName | realmeP4lite4G |
| NetworkFrequencyBand | GSM/LTE/UMTS |
| OperatingSystemNumber | RealmeUI7.0 |
| PrimaryCamera(MP) | 50MP |
| ProcessorNumber | T7250 |
| VoiceCallingCapability | Yes |
| SIMCount | DualSIM |
| RAMSize | 4GB |
| InternalMemory | 128GB |
| Version | InternationalVersion |
| SimType | NanoSIM |
| RefreshRates | 120Hz |
| DisplayType | IPS |
| ChargingType | Type-C |
| ItemCondition | New |
| FastCharging | Yes |
| GlassTechnology | GorillaGlass |
| ModelNumber | RMX5377 |
| NumberofCores | OctaCore |
| PrimaryCameraFeature | Single |
| ProcessorName | Unisoc |
| Sensor | Accelerometer,Gyroscope,Digitalcompass |
| What’sInTheBox | Handset,Adapter,USBcable,Quickguide,Warrantycard |



