Description
ProductOverview
Massive6000mAh(typ)battery-Long-lastingpowerforall-dayuse|Immersive6.9″display-Smooth120Hzrefreshratewithupto800nitsbrightness|Sleekandrefineddesign-Modernlookwithcomfortablegrip|PoweredbyHyperOS3-Smooth,intelligent,andoptimizedsoftwareexperience
Highlights
- Massive6000mAhbattery
- Immersive6.9″120Hz800nitsdisplay
- Sleekandrefineddesign
- LeapingHyperOS3softwareexperience
Specifications
| MemoryType | MicroSD |
| SIMCount | DualSIM |
| RAMSize | 4GB |
| InternalMemory | 64GB |
| ScreenSize | 6.9in |
| SimType | NanoSIM |
| RefreshRates | 120Hz |
| DisplayType | LCD |
| OperatingSystem | Android |
| AudioJack | 3.5mm |
| Flash | LED |
| MaximumExpandableMemory | 2TB |
| ModelNumber | 25128RN17Y/25128RN17A/25128RN17L |
| NumberofCores | OctaCore |
| PrimaryCameraFeature | Dual |
| ProcessorNumber | UnisocT7250 |
| ProductLength | 171.56mm |
| VoiceCallingCapability | Yes |
| SecondaryCameraResolution | 8MP |
| CPUSpeed | 1.8GHz |
| BatterySize | 6000mAh |
| ProductWeight | 208g |
| Version | KSAVersion |
| PrimaryCameraResolution | 13MP |
| Color | PalmGreen |
| ChargingType | Type-C |
| ItemCondition | New |
| NetworkType | 4G |
| Finish | Plastic |
| ModelName | RedmiA7Pro |
| NetworkFrequencyBand | LTE |
| OperatingSystemNumber | XiaomiHyperOS3 |
| ProcessorName | Unisoc |
| ProductHeight | 8.15mm |
| ProductWidth | 79.47mm |
| What’sInTheBox | Mobile,USBType-CCable,SIMEjectTool,QuickStartGuide,WarrantyCard,Adapter |



