Description
ProductOverview
Highlights
- C755GDualSIM256GB8GBStormBlack-MiddleEastVersion
- PowerfulProcessor–Smoothmultitaskingandfastappperformancewithamulti-coreprocessoroptimizedforefficiencyandspeed
- Long-LastingBattery–Stayconnectedlongerwithanall-daybatterylifeandfast-chargingcapabilitiestokeepupwithyourbusylifestyle
- AdvancedCameraSystem–Capturestunningphotosandvideosinanylightingwithmulti-lenssetups,AIenhancements,andhigh-resolutionsensors
- 5GConnectivity–Experienceultra-fastdownloadandstreamingspeedswithnext-generation5Gnetworksupport
Specifications
| MemoryType | MicroSD |
| SIMCount | DualSIM |
| BatterySize | 5828mAh |
| ProductWeight | 190g |
| Version | MiddleEastVersion |
| SimType | NanoSIM |
| RefreshRates | 120Hz |
| DisplayType | IPSLCD |
| OSVersion | Android14 |
| OperatingSystem | Android |
| NetworkType | 5G |
| GlassTechnology | GorillaGlass |
| ModelNumber | RMX3963 |
| NetworkFrequencyBand | GSM/LTE/UMTS |
| OperatingSystemNumber | RealmeUI5.0 |
| ProcessorName | MediaTekDimensity |
| ProductLength | 165.7mm |
| VoiceCallingCapability | Yes |
| SecondaryCameraResolution | 8MP |
| RAMSize | 8GB |
| InternalMemory | 256GB |
| ScreenSize | 6.67in |
| DisplayResolution | 720×1640 |
| PrimaryCameraResolution | 32MP |
| Color | StormBlack |
| Resolution | HD |
| ChargingType | Type-C |
| ItemCondition | New |
| FastCharging | Yes |
| ModelName | realmeC755G |
| ModelYear | 2025 |
| NumberofCores | OctaCore |
| PrimaryCameraFeature | Single |
| ProductHeight | 7.9mm |
| ProductWidth | 76.2mm |
| What’sInTheBox | Handset,Adapter,USBcable,Quickguide,Warrantycard |



