Description
ProductOverview
TheHonorX7disdesignedforpeoplewhowantaphonetheycanrelyoneveryday.Itsstandoutfeatureisthemassive6,500mAhbattery,builttolastfrommorningtillnightwithoutneedingconstantrecharges.Andwhenyoudoneedtocharge,the35Wfastcharginggetsyoupoweredupquicklysoyoucangetbacktowhatmatters.Thelarge6.77-inchscreenmakeseverythingyoudofeelbiggerandsmoother,whetheryou’rescrollingthroughsocialmedia,watchingvideos,orjustbrowsingtheweb.Withits120Hzrefreshrate,swipingandswitchingbetweenappsfeelsseamless.Durabilityisanotherstrongpoint.WithIP65wateranddustresistanceandcertifiedprotectionagainstdrops,theHonorX7disbuilttohandlethebumpsandsplashesofdailylifewithease.
Highlights
- SmoothDisplay:6.77″screenwith120Hzrefreshrate,thoughresolutionisonlyHD+
- DurableBuild:IP65water/dustresistanceandcertifiedfordropprotection
- BigBattery:6,500mAhwith35Wfastchargingforlongusewithoutworryingaboutchargingoften
Specifications
| MemoryType | NoExpandableMemory |
| SIMCount | DualSIM |
| RAMSize | 8GB |
| InternalMemory | 256GB |
| Version | MiddleEastVersion |
| SimType | NanoSIM |
| Color | DesertGold |
| Resolution | HD |
| OperatingSystem | Android |
| NetworkType | 5G |
| ModelName | HONORX7d5G |
| ModelYear | 2025 |
| NumberofCores | OctaCore |
| PrimaryCameraFeature | Dual |
| ProcessorName | QualcommSnapdragon |
| Sensor | FingerprintScanner,Ambient_Light_Sensor |
| SecondaryCameraResolution | 5MP |
| CPUSpeed | 2.8GHz |
| BatterySize | 6500mAh |
| ScreenSize | 6.77in |
| DisplayResolution | 1570×720 |
| PrimaryCameraResolution | 108MP |
| DisplayType | TFT |
| ChargingType | Type-C |
| ItemCondition | New |
| FastCharging | Yes |
| ModelNumber | Logan-N21D,LGN-NX1 |
| NetworkFrequencyBand | GSM/LTE |
| OperatingSystemNumber | MagicOS9.0 |
| PrimaryCamera(MP) | 108+2 |
| ProcessorNumber | SM6225pro |
| VoiceCallingCapability | Yes |



