Description
ProductOverview
Whatisinthebox?SmartphoneDataCable(CtoC)SIMEjectionPINQuickStartGuide
Highlights
- Segment’sSmoothestSmartphone-120HzRefreshRateforasmoothscrollingexperience|6.7InchdisplaywithHD+Resolution|AdaptiveBrightnessautomaticallyadjustsscreenbrightnessoptimisingvisibilityandsavingbatterylife.8.2mmsleekwithKeyIslandDesign.
- Segment’sLongest26-HourVideoPlayback-Poweredbya6000mAhLithium-ionBattery|Segment-LeadingFastChargingSupportof25W.ItsAdaptiveBatteryTechnologyautomaticallyputsappsinsleepingordeepsleepingmodesbasedonyourusage,ensuringtheydonotdrainyourbatterylifeinthebackground.
- SegmentLeadingMediaTekDimensity6300processorwithLatestAndroid16OperatingSystemhavingOneUI8.0,2.4GHz,2GHzClockSpeedwithOcta-CoreProcessor,Upto6GBofRAM,MemoryExpandableupto2TB.
- GalaxyM17e5GcomeswithHighresolution50MPDualCamera.Itallowsyoutotakestunning&brighterpictures&videos.WithitsSecondarycamera,youcancapturesharperandclearerportraitpictures.ItsNightMode&f/1.8apertureallowmorelighttoentercapturingsharper&brighteroutputeveninlowlight.
- GalaxyM17e5GisWater&DustresistantwithIP54ensuringprotectionagainstaccidentalsplashesanddustyenvironments.Segment’sBest6GenerationsofOSupgrades&6yrs.ofSecurityUpgrades|SamsungKnoxVaultforSoftware&HardwareSecurity|AIfeaturesofGoogleGemini,CircletoSearchwithGoogle.
Specifications
| MemoryType | MicroSD |
| SIMCount | DualSIM |
| RAMSize | 6GB |
| InternalMemory | 128GB |
| ScreenSize | 6.7in |
| DisplayResolution | 1080×2400 |
| RefreshRates | 120Hz |
| DisplayType | AMOLED |
| OSVersion | Android14 |
| ConnectionType | Wifi+Cellular |
| ItemCondition | New |
| NetworkType | 5G |
| Flash | Yes |
| IPRating | IP54 |
| Features | FastCharging,WaterResistant,FaceRecognition |
| ModelNumber | SM-M076B/DS |
| NumberofCores | OctaCore |
| PixelsPerInch | 720x1600PixelsPerInch |
| PrimaryCamera(MP) | 50.0MP+2.0MP |
| ProcessorNumber | Octa-Core |
| ProductLength | 77.4mm |
| Sensor | Accelerometer,FingerprintSensor,GyroSensor,GeomagneticSensor,LightSensor,ProximitySensor |
| VoiceCallingCapability | yes |
| What’sInTheBox | SmartphoneDataCable(CtoC)SIMEjectionPINQuickStartGuide |
| SecondaryCameraResolution | 8MP |
| CPUSpeed | 2.4GHz |
| BatterySize | 6000mAh |
| ProductWeight | 199g |
| Version | IndiaVersion |
| SimType | NanoSIM |
| Color | Blue |
| Resolution | FHD+ |
| ChargingType | Type-C |
| OperatingSystem | Android |
| AudioJack | Type-C |
| FastCharging | yes |
| GlassTechnology | GorillaGlass |
| MaximumExpandableMemory | 2TB |
| ModelName | GalaxyM17e5G |
| ModelYear | 2025 |
| OperatingSystemNumber | android |
| PrimaryCameraFeature | Single |
| ProcessorName | MediaTek |
| ProductHeight | 167.4mm |
| ProductWidth | 8.2mm |
| VideoRecordingResolutionType | 1080p |
| Water/DustProperties | WaterResistant |
| Wireless | 5G |



