Description
ProductOverview
Massive6000(typ)battery-Upto88hoursofmusicplayback|Immersive6.9″display-Upto120Hzhighrefreshrate|Poweredby33Wfastcharging-31minsto50%charge|MediaTekDimensity6300with5G-Upto16GBRAMwithmemoryextension|Clear50MPAIDualCamera-Capturevividmomentswithstunningclarity
Highlights
- Massive6000(typ)battery-Upto88hoursofmusicplayback
- Immersive6.9″display-Upto120Hzhighrefreshrate
- Poweredby33Wfastcharging-31minsto50%charge
- MediaTekDimensity6300with5G-Upto16GBRAMwithmemoryextension
- Clear50MPAIDualCamera-Capturevividmomentswithstunningclarity
Specifications
| MemoryType | MicroSD |
| SIMCount | DualSIM |
| RAMSize | 8GB |
| InternalMemory | 256GB |
| Version | InternationalVersion |
| PrimaryCameraResolution | 50MP |
| Color | MidnightBlack |
| ChargingType | Type-C |
| ItemCondition | New |
| NetworkType | 5G |
| Flash | LED |
| MaximumExpandableMemory | 2TB |
| ModelNumber | 2508CRN2BE |
| NetworkFrequencyBand | LTE |
| OperatingSystemNumber | XiaomiHyperOS2 |
| PrimaryCamera(MP) | 50MP |
| Sensor | Accelerometer,Ambient_Light_Sensor,Gyroscope |
| VoiceCallingCapability | Yes |
| SecondaryCameraResolution | 8MP |
| CPUSpeed | 2.4GHz |
| BatterySize | 6000mAh |
| ScreenSize | 6.9in |
| SimType | NanoSIM |
| RefreshRates | 120Hz |
| DisplayType | AMOLED |
| OperatingSystem | Android |
| AudioJack | 3.5mm |
| FastCharging | Yes |
| GlassTechnology | GorillaGlass |
| ModelName | Redmi15C5G |
| ModelYear | 2025 |
| NumberofCores | OctaCore |
| PrimaryCameraFeature | Dual |
| ProcessorName | MediaTekDimensity |
| VideoRecordingResolutionType | 1080pHDrecording |
| What’sInTheBox | Mobile,USBType-CCable,SIMEjectTool,QuickStartGuide,WarrantyCard,Adapter |



