Description
ProductOverview
Massive6000mAhbattery–Builttolastthroughyourday|Trulydrop-resistantdesign–DeepsecondaryreinforcedglasswithKingKongskeletonforultimatedurability|Trulywaterproof–IP64ratingtoprotectagainsteverydaywatersplashes|Stunning6.77″AMOLEDsunlightdisplay–Flagship-leveleyeprotectionforcomfortableviewing|PowerfulMediaTekHelioG100-Ultraprocessor–Smoothperformanceforallyourtasks|Ultra-clear108MPcamera–Onecamerawithfourfocallengthstocaptureeverydetailvividly
Highlights
- 6000mAhlargebatteryforextendedusagethroughouttheday
- Trulydrop-resistantdesignwithdeepsecondaryreinforcedglassandKingKongskeleton
- IP64waterproofratingprotectsagainsteverydaywatersplashes
- 6.77″AMOLEDsunlightdisplaywith120Hzrefreshrateandflagship-leveleyeprotection
- PowerfulMediaTekHelioG100-Ultraprocessorforsmoothandefficientperformance
Specifications
| SecondaryCameraResolution | 20MP |
| CPUSpeed | 2.2GHz |
| BatterySize | 6000mAh |
| ScreenSize | 6.77in |
| SimType | NanoSIM |
| RefreshRates | 120Hz |
| DisplayType | AMOLED |
| ChargingType | Type-C |
| ItemCondition | New |
| NetworkType | 4G |
| Flash | LED |
| ModelNumber | RedmiNote154G |
| NumberofCores | OctaCore |
| PrimaryCameraFeature | Quad |
| ProcessorName | MediaTekHelio |
| Sensor | Accelerometer,Ambient_Light_Sensor,Gyroscope |
| VoiceCallingCapability | Yes |
| SIMCount | DualSIM |
| RAMSize | 8GB |
| InternalMemory | 256GB |
| Version | InternationalVersion |
| PrimaryCameraResolution | 108MP |
| Color | blue |
| Resolution | FHD+ |
| OperatingSystem | Android |
| AudioJack | Type-C |
| FastCharging | Yes |
| ModelName | RedmiNote154G |
| NetworkFrequencyBand | GSM/LTE |
| OperatingSystemNumber | XiaomiHyperOS2 |
| PrimaryCamera(MP) | 108 |
| ProcessorNumber | MediaTekHelioG100-Ultra |
| VideoRecordingResolutionType | 1080pHDrecording |
| What’sInTheBox | Mobile,USBType-CCable,SIMEjectTool,QuickStartGuide,WarrantyCard,CPEBag,Adapter |



