Description
ProductOverview
realme16Pro5GDualSIM256GB12GBPebbleGrey-InternationalVersion
Highlights
- ndustry’sFirstTUV-certified200MPLumaColorCamera,ultra-clearinallzoomshots.
- Ultra-clear4KRecording,PerfectatEveryLength
- MediaTekDimensity7300Max5GProcessordeliveringstrongeverydayperformance,multitasking,andefficientpowermanagement.
- 7000mAhTitanBatterybuiltforall-dayheavyusagewithfewerchargingbreaks.
- 6.78-inch1.4KAMOLEDDisplaywith144Hzrefreshrateforsmootherscrolling,gaming,andimmersiveviewing.
- IP69ProWater&DustResistance,maximumresistancetoextremewatertemperaturesof80°C
Specifications
| SecondaryCameraResolution | 50MP |
| CPUSpeed | 2.5GHz |
| BatterySize | 7000mAh |
| ScreenSize | 6.78in |
| DisplayResolution | 2408×1080 |
| PrimaryCameraResolution | 200MP |
| Color | PebbleGrey |
| OperatingSystem | Android |
| NetworkType | 5G |
| Flash | LED |
| ModelNumber | RMX5120 |
| NumberofCores | OctaCore |
| PrimaryCameraFeature | Triple |
| ProcessorName | MediaTekDimensity |
| Sensor | Accelerometer,Gyroscope,Digitalcompass |
| What’sInTheBox | Handset,Adapter,USBcable,Quickguide,Warrantycard |
| SIMCount | DualSIM |
| RAMSize | 12GB |
| InternalMemory | 256GB |
| Version | InternationalVersion |
| SimType | NanoSIM |
| RefreshRates | 144Hz |
| ChargingType | Type-C |
| ItemCondition | New |
| FastCharging | Yes |
| ModelName | realme16Pro5G |
| NetworkFrequencyBand | GSM/LTE/UMTS |
| OperatingSystemNumber | RealmeUI7.0 |
| PrimaryCamera(MP) | 200MP+8M |
| ProcessorNumber | 7300Max(4nm) |
| VoiceCallingCapability | Yes |



