Description
ProductOverview
Highlights
- Xiaomi12X5Gisreadytoofferaseamlessmultitaskingexperiencewithitspowerfulchipsetbackedby8GBRAM
- Italsopromiseshigh-qualityvisualsandafulfillingphotographicexperiencewithanAMOLEDdisplayandabrilliantcameralayoutavailableatbothends
- A50MPf/1.88Wide-AngleMainCamera,a13MPf/2.4Ultra-WideAngleShooteranda5MPf/2.4MacroShooterarepresentontherearsideoftheXiaomi12X5G
Specifications
| SecondaryCameraResolution | 32MP |
| RAMSize | 8GB |
| InternalMemory | 128GB |
| Version | InternationalVersion |
| SimType | NanoSIM |
| Color | Purple |
| ChargingType | Type-C |
| ItemCondition | New |
| FastCharging | Yes |
| GlassTechnology | GorillaGlass |
| ModelNumber | 12x8gb256gbpink/intl |
| NumberofCores | OctaCore |
| PrimaryCamera(MP) | 50+13+5Megapixels |
| ProcessorNumber | QualcommSM8250-ACSnapdragon8705G |
| What’sInTheBox | smartphone+charger |
| SIMCount | DualSIM |
| BatterySize | 4500mAh |
| ScreenSize | 6.28in |
| DisplayResolution | 1080×2400 |
| PrimaryCameraResolution | 50MP |
| DisplayType | OLED |
| OperatingSystem | Android |
| NetworkType | 5G |
| Flash | LED |
| ModelName | 12x8gb256gbpink/intl |
| NetworkFrequencyBand | NotApplicable |
| PrimaryCameraFeature | Triple |
| ProcessorName | QualcommSnapdragon |
| Sensor | accelerometer,fingerprint_scanner,proximity_sensors |



