Description
ProductOverview
Highlights
- 200MPpro-gradeAIcamerasystemwithOIS
- 45WTurboChargewith5110mAh(typ)battery
- 1.5K120Hzeye-caredisplaywithCorning®Gorilla®GlassVictus®2
- MediaTekDimensity7300-Ultra-4nmprocess
- IP68dustandwaterresistance
Specifications
| SecondaryCameraResolution | 20MP |
| CPUSpeed | 2.5GHz |
| BatterySize | 5110mAh |
| ProductWeight | 188g |
| Version | InternationalVersion |
| RefreshRates | 120Hz |
| DisplayType | AMOLED |
| OperatingSystem | Android |
| AudioJack | Type-C |
| FastCharging | Yes |
| GlassTechnology | GorillaGlass |
| ModelName | RedmiNote14pro5G |
| ModelYear | 2025 |
| PrimaryCameraFeature | Triple |
| ProcessorName | MediaTekDimensity |
| ProductHeight | 8.4mm |
| ProductWidth | 74.42mm |
| VoiceCallingCapability | Yes |
| SIMCount | DualSIM |
| RAMSize | 8GB |
| InternalMemory | 256GB |
| ScreenSize | 6.67in |
| SimType | Nano+eSIM |
| Color | CoralGreen |
| ChargingType | Type-C |
| ItemCondition | New |
| NetworkType | 5G |
| Flash | LED |
| Finish | Plastic |
| ModelNumber | 24090RA29G |
| NumberofCores | OctaCore |
| PrimaryCamera(MP) | 200+8+2MP |
| ProcessorNumber | 7300-Ultra |
| ProductLength | 162.33mm |
| Sensor | Accelerometer,ambient_light_sensor,gyroscope |
| What’sInTheBox | Mobile,USBType-CCable,SIMEjectTool,QuickStartGuide,WarrantyCard,Adapter,ProtectiveFilm,ProtectiveCase |



